bawana, New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Aluminium |
| Surface Finish | Polished |
| Type | Air-Cooled |
| Inlet Temperature | Customize |
| Outlet Temperature | Customize |
| Liquid Flow Rate | Customize |
Approx. Rs 11,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Oil Cooling |
| Voltage | 230 V |
| Thread | Yi" |
| Oil Flow(l/mi | 1-22 |
| Pressure(Bar) | 15 |
| Capacity (Kcal/h) | 1250 |
| Motor (HP) | 1-2 |
| Dimension LxHxW(m/m) | 410 x 200 x 108 |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Capacity | 20-100LPM |
| Cooler Material | ALUMINIUM |
| Supply Voltage | 230 V AC, 12VDC, 24VDC |
| Supply Phase | Three Phase |
| Color | BLACK |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Type | Air-Cooled |
| Brand | HPP |
| Medium Used | Air/Oil |
| Surface Finish | Coated |
| Voltage | Customize |
| Material | Aluminium |
| Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Oil |
| Brand | HPP |
| Type | Air-Cooled |
| Medium Used | Oil |
| Capacity | 20-100LPM |
| Material | Aluminium |
| Country of Origin | Made in India |
Approx. Rs 10,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Part Type | Exchanger Tubes |
| Usage/Application | HVAC industry |
| Material | Stainless Steel |
| Type | Integrally Finned Tubes |
| Exchanger Type | Shell & Tube |
| Frame Type | Steel |
| Country of Origin | Made in India |
| Brand | Hydraulic & Pneumatic Products |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Copper |
| Country of Origin | Made in India |
| Capacity | Customize |
| Required | Customize |
Additional Information:
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited