Matiyala Q Extension, New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Country of Origin | Made in India |
Capacity | Customize |
Required | Customize |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Oil |
Material | Aluminium |
Capacity | 20-100LPM |
Cooler Material | ALUMINIUM |
Supply Voltage | 230 V AC, 12VDC, 24VDC |
Supply Phase | Three Phase |
Color | BLACK |
Frequency | 50Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Type | Air-Cooled |
Material | Aluminium |
Brand | HPP |
Medium Used | Air/Oil |
Surface Finish | Coated |
Voltage | Customize |
Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Aluminium |
Surface Finish | Polished |
Type | Air-Cooled |
Inlet Temperature | Customize |
Outlet Temperature | Customize |
Liquid Flow Rate | Customize |
Approx. Rs 11,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Oil Cooling |
Voltage | 230 V |
Thread | Yi" |
Oil Flow(l/mi | 1-22 |
Pressure(Bar) | 15 |
Capacity (Kcal/h) | 1250 |
Motor (HP) | 1-2 |
Dimension LxHxW(m/m) | 410 x 200 x 108 |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Oil |
Material | Aluminium |
Brand | HPP |
Type | Air-Cooled |
Capacity | 20-100LPM |
Medium Used | Oil |
Country of Origin | Made in India |
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited