Product Details:
Plate Heat Exchanger Type | Brazed Plate |
Usage/Application | Cooler |
Material | Copper |
Type | Air-Cooled |
Max Output Flow Rate | Customize |
Medium Used | Customize |
Surface Finish | Customize |
Product Details:
Usage/Application | Hydraulic and Industrial Process |
Material | Copper |
Type | Air-Cooled |
Medium Used | Air |
Surface Finish | Galvanized |
Plate Heat Exchanger Type | Customize |
Max Pressure | Customize |
Product Details:
Usage/Application | Industrial |
Material | Copper |
Voltage | Customize |
Type | Air-Cooled |
Inlet Temperature | Customize |
Outlet Temperature | Customize |
Liquid Flow Rate | Customize |
Power | Customize |
Product Details:
Usage/Application | Industrial |
Material | Copper |
Surface Finish | Customize |
Type | Air-Cooled |
Inlet Temperature | Customize |
Outlet Temperature | Customize |
Liquid Flow Rate | Customize |
Flow Rate | Customize |
Product Details:
Usage/Application | Industrial |
Material | Copper |
Brand | Hpp |
Country of Origin | Made in India |
Capacity | Customize |
Required | Customize |
Product Details:
Usage/Application | Industrial |
Material | Copper |
Plate Heat Exchanger Type | Customize |
Type | Air-Cooled |
Max Pressure | Customize |
Inlet Temperature | Customize |
Outlet Temperature | Customize |
Medium Used | Air/Oil |
Product Details:
Plate Heat Exchanger Type | Customize |
Usage/Application | Industrial |
Type | Air-Cooled |
Material | Copper |
Max Output Flow Rate | Customize |
Medium Used | Air/oil |
Product Details:
Usage/Application | Hydraulic and Industrial Process |
Material | Copper |
Type | Air-Cooled |
Medium Used | Air/Oil |
Surface Finish | Customize |
Inlet Temperature | Customize |
Outlet Temperature | Customize |
Flow Rate | Customize |
3.0/5
Rated by 6 Users