New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 53,500 / PieceGet Latest Price
Product BrochureProduct Details:Pressure(Bar) | 20 |
Capacity (Kcal/h) | 17,500 |
Motor (HP) | 25-40 |
Dimension LxHxW(m/m) | 520 x 640 x 320 |
Thread | 1.5 |
Oil Flow(l/min) | 30-250 |
Approx. Rs 33,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(LPM) | 200 |
Cooler Material | ALUMINIUM |
Usage/Application | Oil Cooling |
Pressure(Bar) | 20 |
Dimension LxHxW(m/m) | 620X490X300 |
Capacity (Kcal/h) | 9,167 |
Thread | 1W' |
Oil Flow(l/min) | 30-250 |
Motor (HP) | 10-15 |
Additional Information:
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited