bawana, New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 15,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooler Material | ALUMINIUM |
| Usage/Application | Oil Cooling |
| Capacity(LPM) | 100 |
| Voltage | 230VAC |
| Cooling Type | Air Cooled |
| Frequency | 50 |
| Flow Rate | 20-100 |
| Size | 421X361X102 |
| Installation/After Sales Service Required | NO |
| Medium Used | HOT OIL |
| Automation Grade | 68 |
| Country of Origin | Made in India |
Hydraulic and pneumatic products are known for the most efficient D-cup cooling models. HPP-H-1012,1P,3P&D12V&D24V is one of the most demanding cooling models.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Frequency HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 20-120 | 10” (250) | 1 | 1P | AC | 230 | 50 | 0.23 | 52 |
| 20-120 | 10” (250) | 1 | 3P | AC | 415 | 50 | 0.17 | 52 |
| 20-120 | 10” (250) | 1 | DC | 12 | 8.7 | 55 | ||
| 20-120 | 10” (250) | 1 | DC | 24 | 5 | 55 |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooler Material | ALUMINIUM |
| Usage/Application | Oil Cooling |
| Voltage | 12VDC |
| Country of Origin | Made in India |
If you are looking for a high-level capacity of oil cooler models then Hydraulic & Pneumatic Products have the best solution for you. Model number HPP-H-1428-1P & 3P is one of our high-range D cup coolers. This model can serve you the oil flow LPM for 30 to 200. Which is great for your advanced cooling purpose. The size of the fan is almost double that of the regular models. Its size is 14 (350) inches. DBA noise remains the same (75) with any voltage, current, and power sources. Generally, power sources are AC and DC. Voltage requirements are 230 with AC and 1 phase. Get this high-capacity drain line solution today at the most reasonable prices with us.
| Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Frequency HZ | Current A | Noise dBA |
|---|---|---|---|---|---|---|---|---|
| 30-200 | 14”(350) | 1 | 1P | AC | 230 | 50 | 0.65 | 75 |
| 30-200 | 14”(350) | 1 | 3P | AC | 415 | 50 | 1.38 | 75 |
| 30-200 | 14”(350) | 1 | DC | 12 | 9.5 | 75 | ||
| 30-200 | 14”(350) | 1 | DC | 24 | 8.9 | 75 |
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited