New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 15,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(LPM) | 100 |
Cooler Material | ALUMINIUM |
Usage/Application | Oil Cooling |
Voltage | 230VAC |
Cooling Type | Air Cooled |
Frequency | 50 |
Flow Rate | 20-100 |
Size | 421X361X102 |
Installation/After Sales Service Required | NO |
Medium Used | HOT OIL |
Automation Grade | 68 |
Country of Origin | Made in India |
Hydraulic and pneumatic products are known for the most efficient D-cup cooling models. HPP-H-1012,1P,3P&D12V&D24V is one of the most demanding cooling models.
Oil Flow LPM | Fan Size Inch (mm) | No. Of Fans | Phase | Power Source | Voltage V | Frequency HZ | Current A | Noise dBA |
---|---|---|---|---|---|---|---|---|
20-120 | 10” (250) | 1 | 1P | AC | 230 | 50 | 0.23 | 52 |
20-120 | 10” (250) | 1 | 3P | AC | 415 | 50 | 0.17 | 52 |
20-120 | 10” (250) | 1 | DC | 12 | 8.7 | 55 | ||
20-120 | 10” (250) | 1 | DC | 24 | 5 | 55 |
Additional Information:
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited