Matiyala Q Extension, New Delhi, Delhi
GST No. 07ANZPD3523B1Z6
Approx. Rs 9,100 / PieceGet Latest Price
Product BrochureProduct Details:Thread | Yi" |
Oil Flow(l/min) | 1-20 |
Pressure(Bar) | 15 |
Capacity (Kcal/h) | 750 |
Motor (HP) | 1-1.5 |
Dimension LxHxW(m/m) | 310 x 200 x 108 |
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1,000 = 25 degree c |
Cooler Material | Aluminium |
Usage/Application | Industrial |
Pressure | 20 |
Cooling Type | Air Cooled |
Brand | HPP,ace,coolbit,parker,baralka,abb heat exchanger |
Country of Origin | Made in India |
oil flow | 3-20 |
H-P | 1-2 |
LxHxW m/m | 305 x 200 x 115 |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 200 LTR |
Material | ALUMINIUM |
Model Name/Number | HPP-H-1215-3P |
Brand | HPP |
Remote Controlled | No |
Fan Diameter | 12" |
Cooler Type | ALUMINIUM FINS TYPE |
Oil Flow(l/min) | 20-140 LPM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | 20 |
Thread | 1" |
Oil Flow l/min | 20-100 |
Capacity (Kcal/h) | 4,167 |
Motor (HP) | 3-5 |
LxHxW(m/m) | 417 x 360 x 200 |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Cooler Material | Copper |
Usage/Application | Oil Cooling |
Thread | 1" |
Oil Flow(l/min) | 30-150 |
Pressure(Bar) | 20 |
Capacity (Kcal/h) | 8,333 |
Motor (HP) | 7.5-10 |
Dimension LxHxW(m/m) | 570 x 420 x 200 |
Oil coolers are used in drain lines to reduce the oil temperature . HPP Group deliver best range of air cooled oil coolers.
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HPP-H-1215 |
Cooler Material | ALLUMINIUM |
Usage/Application | Industrial |
Pressure | 20 BAR |
Capacity | 4583Kcal/h |
Voltage | 1 phase & 3 phase |
Thread | 1" |
Oil Flow(l/min) | 20-100 |
Pressure(Bar) | 20 |
Capacity (Kcal/h) | 4,583 |
Motor (HP) | 5-7.5 |
Dimension LxHxW(m/m) | 510 x 390 x 210 |
Additional Information:
Approx. Rs 29,500 / 1 PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 Piece |
Cooler Material | ALLUMINIUM |
Usage/Application | Industrial |
Pressure | 20 BAR |
Material | Aluminium |
Capacity | 10,833kcal/h |
Voltage | 1 phase & 3 phase |
Model Name/Number | HPP-H-1215 |
Additional Information:
Approx. Rs 9,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Number/Name | AH-0608T-CA*, AH0608 |
Cooler Material | ALUMINNIUM |
Usage/Application | INDUSTRIAL |
Pressure | 10 BAR |
Capacity | 1000Kcal/h |
Voltage | 230V |
Motor Power | N/A |
Cooling Type | Air Cooled |
Supply Voltage | 230V |
Supply Phase | Single Phase |
Color | TATA BLUE |
Brand | HPP |
Frequency | 50GH |
Flow Rate | 20LPM |
Inlet Temperature | 60DIGREE |
Outlet Temperature | 40 DIGREE |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AH0608T-CA |
Pressure | 20 BAR |
Capacity | 1000 |
Cooling Type | Air Cooled |
Size | 305 *200*115 |
Compressor Type | OIL COOLED |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Thread | 1Yi" |
Oil Flow(l/min) | 30-250 |
Pressure(Bar) | 20 |
Capacity (Kcal/h) | 20,833 |
Motor (HP) | 30-50 |
Dimension LxHxW(m/m) | 650 x 800 x 380 |
Approx. Rs 13,800 / PieceGet Latest Price
Product Details:Capacity | 1000 Kcal/h |
Thread | 3/4" |
Oil Flow l/Min | 3-20 |
Pressure (Bar) | 20 |
Hp | 2-3 |
LxHxW (m/m) | 405 x 200 x 115 |
Explore More Products
© Hydraulic & Pneumatic Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited