Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | HPP-11gpm |
Cooler Material | Aluminium |
Usage/Application | Industrial |
Pressure | 20 bar |
Capacity | 10000 |
Cooling Type | Water Cooled |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Flow Rate | 10lpm to 500lpm |
Brand | HPP |
Inlet temperature | 30 degree |
Outlet temperature | 50 degree |
Size | Customized |
Compressor Type | N/a |
Additional Information:
Product Details:
Cooler Material | Aluminium |
Usage/Application | INDUSTRIAL |
Pressure | 20BAR |
Capacity | UP TO 20000Kcal/h |
Cooling Type | Air Cooled |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Flow Rate | 10-50lpm |
Inlet temperature | 80 Degree |
Outlet temperature | 45 Degree |
Size | DEFRENT SIZE |
Applications | Chemical Plants |
Brand | HPP |
Oil cooler is an engine which is used to remove excess heat from an internal combustion device. These engines transfer heat to the oil which is passed through a heat exchanger. It is fitted with high-stress engines or in highly tuned engines. Their main aim is to provide you the optimum quality of services. For the unique structure of this machine, it gains a wide popularity. The manufacturers of oil coolers make the design in such a way that it possesses following benefits./p>
Product Details:
Thread | 1Y-i" |
Oil Flow(l/min) | 30-200 |
Pressure(Bar) | 20 |
Capacity (Kcal/h) | 10,833 |
Motor (HP) | 15-20 |
Dimension LxHxW(m/m) | 570 x 420 x 230 |
Product Details:
Cooler Material | Aluminium |
Usage/Application | Oil Cooling |
Thread | 3/8" |
Oil Flow(l/min) | 1-10 |
Capacity (Kcal/h) | 10 |
Motor (HP) | 660 |
Dimension LxHxW(m/m) | 250 x 203 x 110 |
3.0/5
Rated by 6 Users